<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jersey Chaser &#187; Nick Lidstrom</title>
	<atom:link href="http://thejerseychaser.com/tag/nick-lidstrom/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejerseychaser.com</link>
	<description>Where women get sports-  Your sports news, celebriting news &#38; Brett Favre sexting</description>
	<lastBuildDate>Thu, 24 Jan 2013 05:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lidstrom &amp; Staal named captains for NHL All-Star game</title>
		<link>http://thejerseychaser.com/2011/lidstrom-staal-named-captains-for-nhl-all-star-game/</link>
		<comments>http://thejerseychaser.com/2011/lidstrom-staal-named-captains-for-nhl-all-star-game/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:46:05 +0000</pubDate>
		<dc:creator>thejerseychaser</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All-Star game]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Nick Lidstrom]]></category>

		<guid isPermaLink="false">http://thejerseychaser.com/?p=3709</guid>
		<description><![CDATA[Nick Lidstrom and Eric Staal have been voted by the players selected to be captains of the 2010 All-Star game. Lidstrom is the Detroit Red Wings captain and oldest player named to the All-Star roster, while Staal is only 26 he is captain of the Carolina Hurricanes who will host the All-Star game on Sunday January 30. The All-Star teams will be named Team Staal and Team Lidstrom. The captains will select their players in a fantasy-like draft the Friday before the game. Interestingly, neither Lidstrom or Staal were voted as starters for the game.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3710" src="/wp-content/uploads//79269601-300x441.jpg" alt="" width="300" height="441" />Nick Lidstrom and Eric Staal have been voted by the players selected to be captains of the 2010 All-Star game.</p>
<p>Lidstrom is the Detroit Red Wings captain and oldest player named to the All-Star roster, while Staal is only 26 he is captain of the Carolina Hurricanes who will host the All-Star game on Sunday January 30.</p>
<p>The All-Star teams will be named Team Staal and Team Lidstrom. The captains will <a href="http://thejerseychaser.com/2010/nhl-all-star-captains-to-pick-teams/" target="_self">select their players in a fantasy-like draft</a> the Friday before the game.</p>
<p>Interestingly, neither Lidstrom or Staal were voted as starters for the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejerseychaser.com/2011/lidstrom-staal-named-captains-for-nhl-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lidstrom staying in Detroit</title>
		<link>http://thejerseychaser.com/2010/lidstrom-staying-in-detroit/</link>
		<comments>http://thejerseychaser.com/2010/lidstrom-staying-in-detroit/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:43:30 +0000</pubDate>
		<dc:creator>thejerseychaser</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Nick Lidstrom]]></category>

		<guid isPermaLink="false">http://thejerseychaser.com/?p=2307</guid>
		<description><![CDATA[Red Wings Captain, Nick Lidstrom’s contract had expired, and the 6-time Norris Trophy winner for best defenseman was contemplating retirement. If the Red Wings lost Steve Yzerman and Lidstrom in less than a week apart&#8230; I would question Sid Abel’s hockey god intentions. Luckily, Lidstrom signed a one year contract extension worth $7 million. Lidstrom took a $1.25 million pay cut, which gives the Red Wings some room in the salary cap. Under NHL regulations, a team can only spend $56.8 m (with the possibility to increase by $3 m for next season). Lidstrom was not considering retirement because his level of play has dropped but because his oldest son is enrolled in a hockey academy in Sweden next season. The contract extension is only for one year, and the Red Wing’s future looks uncertain with Thomas Holmstrom and Todd Bertuzzi also being free agents.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads//medium_080612-nicklas-lidstrom-norris-trophy.jpg" alt="" title="" width="240" height="306" class="alignleft size-full wp-image-2308" />Red Wings Captain, Nick Lidstrom’s contract had expired, and the 6-time Norris Trophy winner for best defenseman was contemplating retirement. If the Red Wings lost Steve Yzerman and Lidstrom in less than a week apart&#8230; I would question Sid Abel’s hockey god intentions. Luckily, Lidstrom signed a one year contract extension worth $7 million. </p>
<p>Lidstrom took a $1.25 million pay cut, which gives the Red Wings some room in the salary cap. Under NHL regulations, a team can only spend $56.8 m (with the possibility to increase by $3 m for next season).</p>
<p>Lidstrom was not considering retirement because his level of play has dropped but because his oldest son is enrolled in a hockey academy in Sweden next season. The contract extension is only for one year, and the Red Wing’s future looks uncertain with Thomas Holmstrom and Todd Bertuzzi also being free agents. </p>
]]></content:encoded>
			<wfw:commentRss>http://thejerseychaser.com/2010/lidstrom-staying-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
