<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jersey Chaser &#187; Oregon</title>
	<atom:link href="http://thejerseychaser.com/tag/oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejerseychaser.com</link>
	<description>Where women get sports-  Your sports news, celebriting news &#38; Brett Favre sexting</description>
	<lastBuildDate>Thu, 24 Jan 2013 05:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Congratulations to BCS Champions Auburn!</title>
		<link>http://thejerseychaser.com/2011/congratulations-to-bcs-champions-auburn/</link>
		<comments>http://thejerseychaser.com/2011/congratulations-to-bcs-champions-auburn/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:42:22 +0000</pubDate>
		<dc:creator>thejerseychaser</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[NCAA football]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://thejerseychaser.com/?p=3581</guid>
		<description><![CDATA[Congratulations to BCS Champions Auburn! The Tigers beat the Oregon Ducks 22-19 on a last second field goal. The game broke record cable ratings, posting a 16.1 overnight metered market rating. Remember kids&#8230; money can&#8217;t buy you class, but it can win you a National Championship.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3582" src="/wp-content/uploads//584-bcs-110110.jpg" alt="" width="584" height="329" /></p>
<p>Congratulations to BCS Champions Auburn! The Tigers beat the Oregon Ducks 22-19 on a last second field goal. The game broke record cable ratings, posting a 16.1 overnight metered market rating. Remember kids&#8230; <a href="http://www.bravotv.com/the-real-housewives-of-new-york-city/videos/money-cant-buy-you-class" target="_blank">money can&#8217;t buy you class</a>, but it can win you a <a href="http://thejerseychaser.com/2010/alabama-employee-fired-for-playing-take-the-money-and-run-and-son-of-preacher-man-for-cam-newton-during-auburn-game/" target="_self">National Championship.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thejerseychaser.com/2011/congratulations-to-bcs-champions-auburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon fan will marry an Auburn fan if the Ducks lose the BCS Championship</title>
		<link>http://thejerseychaser.com/2011/oregon-fan-will-marry-an-auburn-fan-if-the-ducks-lose-the-bcs-championship/</link>
		<comments>http://thejerseychaser.com/2011/oregon-fan-will-marry-an-auburn-fan-if-the-ducks-lose-the-bcs-championship/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:13:18 +0000</pubDate>
		<dc:creator>thejerseychaser</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Bowl games]]></category>
		<category><![CDATA[jersey chasing]]></category>
		<category><![CDATA[NCAA football]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://thejerseychaser.com/?p=3451</guid>
		<description><![CDATA[The upcoming Oregon-Auburn BCS Championship game is StubHub&#8217;s highest selling event in history, and one Oregon fan is so confident his Ducks will win, he is willing to bet his bachelorhood on it. Ryan Tharp will marry an Auburn fan in Las Vegas and pay for it if Oregon loses&#8230; if the Ducks are the BCS National Championship, Tharp wants his bride to pay for their wedding. Tharp posted the bet on Craigslist saying: &#8220;I, along with several buddies, will be celebrating the Duck victory in Vegas from Jan. 11 to 14. During that extravaganza, I plan on taking in the entire Vegas experience, including marrying a stranger. So, if you are going to be in Vegas after the National Championship, believe in your Tigers and want to have stories to tell your grandchildren (won&#8217;t be mine) then shoot me an e-mail with a pic.&#8221; Now if that doesn&#8217;t say happily ever after, I don&#8217;t know what does!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3452" src="/wp-content/uploads//wedding-couple-football-300x447.jpg" alt="" width="300" height="447" />The upcoming Oregon-Auburn BCS Championship game is StubHub&#8217;s highest selling event in history, and one Oregon fan is so confident his Ducks will win, he is willing to bet his bachelorhood on it.</p>
<p>Ryan Tharp will<a href="http://www.kptv.com/news/26382641/detail.html" target="_blank"> marry an Auburn fan</a> in Las Vegas and pay for it if Oregon loses&#8230; if the Ducks are the BCS National Championship, Tharp wants his bride to pay for their wedding. Tharp posted the bet on Craigslist saying:</p>
<blockquote><p>&#8220;I, along with several buddies, will be celebrating the Duck victory in Vegas from Jan. 11 to 14. During that extravaganza, I plan on taking in the entire Vegas experience, including marrying a stranger. So, if you are going to be in Vegas after the National Championship, believe in your Tigers and want to have stories to tell your grandchildren (won&#8217;t be mine) then shoot me an e-mail with a pic.&#8221;</p></blockquote>
<p>Now if that doesn&#8217;t say happily ever after, I don&#8217;t know what does!</p>
]]></content:encoded>
			<wfw:commentRss>http://thejerseychaser.com/2011/oregon-fan-will-marry-an-auburn-fan-if-the-ducks-lose-the-bcs-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Oregon mascot Dougies and college football rankings</title>
		<link>http://thejerseychaser.com/2010/video-oregon-mascot-dougies-and-college-football-rankings/</link>
		<comments>http://thejerseychaser.com/2010/video-oregon-mascot-dougies-and-college-football-rankings/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 23:25:53 +0000</pubDate>
		<dc:creator>thejerseychaser</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Bosie State]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[NCAA football]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thejerseychaser.com/?p=683</guid>
		<description><![CDATA[The University of Oregon had a big win over Standford Saturday night as the No.4 Ducks beat No.9 Standford, 52-31. The win gave Oregon the edge in the AP College Football rankings as the Ducks earned the No.3 spot, beating out Bosie States. Bosie State spent the entire first month of the college football season at No.3 but slid to No.4. Other surprising rankings, for the first time in 10-years Texas is not in the top 25. The Longhorns suffered back to back losses to UCLA and Oklahoma respectively. With the Michigan Michigan State showdown just a week away, things just got a little more competitive. Michigan State&#8217;s 34-24 win over No.11 Wisconsin got them the No.17 spot in the newest rankings. The Wolverines are just one spot away ranked No.18. As the college football rankings saw its biggest shuffle of the season, the Ducks had reason to celebrate&#8230; shown by their mascot who showed the crowd how to &#8220;Dougie&#8221; at Saturday&#8217;s game.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="src" value="http://www.youtube.com/v/NCHKHjfU7ic?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/NCHKHjfU7ic?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true" wmode="opaque"></embed></object></p>
<p>The University of Oregon had a big win over Standford Saturday night as the No.4 Ducks beat No.9 Standford, 52-31. The win gave Oregon the edge in the AP College Football rankings as the Ducks earned the No.3 spot, beating out Bosie States. Bosie State spent the entire first month of the college football season at No.3 but slid to No.4. Other surprising rankings, for the first time in 10-years Texas is not in the top 25. The Longhorns suffered back to back losses to UCLA and Oklahoma respectively. With the Michigan Michigan State showdown just a week away, things just got a little more competitive. Michigan State&#8217;s 34-24 win over No.11 Wisconsin got them the No.17 spot in the newest rankings. The Wolverines are just one spot away ranked No.18.</p>
<p>As the college football rankings saw its biggest shuffle of the season, the Ducks had reason to celebrate&#8230; shown by their mascot who showed the crowd how to &#8220;Dougie&#8221; at Saturday&#8217;s game.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejerseychaser.com/2010/video-oregon-mascot-dougies-and-college-football-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
