<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jersey Chaser &#187; Forbes</title>
	<atom:link href="http://thejerseychaser.com/tag/forbes/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejerseychaser.com</link>
	<description>Where women get sports-  Your sports news, celebriting news &#38; Brett Favre sexting</description>
	<lastBuildDate>Thu, 24 Jan 2013 05:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tom Brady and Gisele named Forbes richest celebrity couple</title>
		<link>http://thejerseychaser.com/2011/tom-brady-and-gisele-named-richests-celebrity-couple/</link>
		<comments>http://thejerseychaser.com/2011/tom-brady-and-gisele-named-richests-celebrity-couple/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:00:01 +0000</pubDate>
		<dc:creator>thejerseychaser</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Gisele Bundchen]]></category>
		<category><![CDATA[jersey chasing]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Uggs]]></category>
		<category><![CDATA[Victoria Beckham]]></category>

		<guid isPermaLink="false">http://thejerseychaser.com/?p=5130</guid>
		<description><![CDATA[Move over Jay-Z and Beyonce&#8230; Brad Pitt and Angelina because Tom Brady and wife Gisele Bundchen have been named the highest paid celebrity couple by Forbes magazine. Mr. and Mrs. Brady ranked in over $76 million from May 2010-May 2011. The couple was joined by fellow jersey chasing couple David and Victoria Beckham, who pulled in a combined $45 million. Despite Brady&#8217;s $18 million contract with the New England Patriots, Bundchen is the bread winner of the family earning over $45 million. Bundchen became the first billonaire super model with her own skincare line Sejaa and collobrations with Hope lingerie and Ipanema sandals. In addition to Brady&#8217;s $18 million contracts with the Pats he earned an additional $17 million in endorsements, who knew Uggs paid so well!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5131" src="/wp-content/uploads//gisele.jpg" alt="" width="300" height="300" />Move over Jay-Z and Beyonce&#8230; Brad Pitt and Angelina because <a href="http://thejerseychaser.com/2010/bio-tom-brady/" target="_self">Tom Brady</a> and wife Gisele Bundchen have been named the highest paid celebrity couple by <a href="http://www.dailyfinance.com/2011/06/06/from-justin-bieber-to-beyonce-celebrities-earn-big-bucks-sellin/" target="_blank">Forbes magazine.</a> Mr. and Mrs. Brady ranked in over $76 million from May 2010-May 2011. The couple was joined by fellow jersey chasing couple David and <a href="http://thejerseychaser.com/2011/victoria-beckham-july/" target="_self">Victoria Beckham,</a> who pulled in a combined $45 million.</p>
<p>Despite Brady&#8217;s $18 million contract with the New England Patriots, Bundchen is the bread winner of the family earning over $45 million. Bundchen became the first billonaire super model with her own skincare line Sejaa and collobrations with Hope lingerie and Ipanema sandals. In addition to Brady&#8217;s $18 million contracts with the Pats he earned an additional $17 million in endorsements, <a href="http://thejerseychaser.com/2010/tom-brady-the-new-spokesman-for-uggs/" target="_self">who knew Uggs paid so well!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thejerseychaser.com/2011/tom-brady-and-gisele-named-richests-celebrity-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best sports fans in America according to Forbes</title>
		<link>http://thejerseychaser.com/2010/best-sports-fans-in-america-according-to-forbes/</link>
		<comments>http://thejerseychaser.com/2010/best-sports-fans-in-america-according-to-forbes/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:38:27 +0000</pubDate>
		<dc:creator>thejerseychaser</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Forbes]]></category>

		<guid isPermaLink="false">http://thejerseychaser.com/?p=604</guid>
		<description><![CDATA[Forbes is known for its financial news and stock marketing analysis, but now the magazine has released a list of the top 16 sports fans in America. The list may surprise you with the New York Yankees coming in at No.14, and apparently being a US city didn’t meet Forbes’ criteria&#8230; the Montreal Canadians took the No.11 spot. Below is the rest of the list: Chicago Blackhawks: After winning the Stanley Cup hockey is back on the map in Chicago&#8230;. and with their off season displacements, that Blackhawks spirit is being spread across the country! Philadelphia Phillies New York Yankees: Despite having a net worth of $1.6 billion, the Yankess only come in at No.14. Cleveland Cavilers: With the departure of LeBron James, Dan Gilbert better keep the fans pepped up, but then again, Cleveland doesn’t have many sports teams to choose from. LA Lakers: Even with their celebrity sports fans and two consecutive NBA titles, the Lakers come in at No.12. Montreal Canadians: The French Canadian providence has always wanted to be independent, but apparently Forbes thinks Montreal should be annexed to the US. St. Louis Cardinals Dallas Cowboys: With Kim Kardashian being at all the Cowboys home games &#8230; <a href="http://thejerseychaser.com/2010/best-sports-fans-in-america-according-to-forbes/" class="continue">Continue ...</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://thejerseychaser.com/wp-content/uploads/parade1-300x225.jpg" alt="" title="" width="300" height="225" class="alignleft size-medium wp-image-605" />Forbes is known for its financial news and stock marketing analysis, but now the magazine has released a list of the top 16 sports fans in America. The list may surprise you with the New York Yankees coming in at No.14, and apparently being a US city didn’t meet Forbes’ criteria&#8230; the Montreal Canadians took the No.11 spot. Below is the rest of the list:</p>
<p>Chicago Blackhawks: After winning the Stanley Cup hockey is back on the map in Chicago&#8230;. and with their off season displacements, that Blackhawks spirit is being spread across the country!<br />
Philadelphia Phillies<br />
New York Yankees: Despite having a net worth of $1.6 billion, the Yankess only come in at No.14.<br />
Cleveland Cavilers: With the departure of LeBron James, Dan Gilbert better keep the fans pepped up, but then again, Cleveland doesn’t have many sports teams to choose from.<br />
LA Lakers: Even with their celebrity sports fans and two consecutive NBA titles, the Lakers come in at No.12.<br />
Montreal Canadians: The French Canadian providence has always wanted to be independent, but apparently Forbes thinks Montreal should be annexed to the US.<br />
St. Louis Cardinals<br />
Dallas Cowboys: With Kim Kardashian being at all the Cowboys home games this season, it’s all the more reason to become a fan.<br />
San Antonio Spurs<br />
7. Boston Celtics: Boston has three teams on the list, the most of any city.<br />
6. Pittsburgh Penguins: After filing for bankruptcy in 2005, the Penguins now have a strong fan base and an even stronger line of credit.<br />
5. New England Patriots<br />
4. Indianapolis Colts<br />
3. DETROIT RED WINGS: no explanation needed.<br />
2. Pittsburgh Steelers: Other than Boston, Pittsburgh is the only other city with two teams on Forbes’ list.<br />
Boston Red Sox: Red Sox nation comes out on top again.</p>
<p>To see the original article click here! </p>
]]></content:encoded>
			<wfw:commentRss>http://thejerseychaser.com/2010/best-sports-fans-in-america-according-to-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
